> ## Documentation Index
> Fetch the complete documentation index at: https://docs.goframe.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported formats and limits

> Import and export formats, resolutions by plan, transcription, recording, generation and agent limits, storage, and browser requirements

A reference for what GoFrame Editor accepts, what it produces, and where the limits are. Plan-based limits are shown in the app and may change; see [Plans and credits](/editor/plans-and-credits) for the full comparison.

## Import

| Type  | Formats                      | Limit          |
| ----- | ---------------------------- | -------------- |
| Video | mp4, mov, qt, avi, mkv, webm | 50 GB per file |
| Audio | mp3, wav, m4a, aac           | 50 GB per file |
| Image | jpg, jpeg, png, gif, webp    | 50 GB per file |

<Frame>
  <img src="https://mintcdn.com/goframe-fb816310/l9IxcCDnVzjyNfS5/images/editor/formats-and-limits-import.png?fit=max&auto=format&n=l9IxcCDnVzjyNfS5&q=85&s=e437a66272b51516d2caad6f4966b1d0" alt="Media pool import drop zone listing the accepted video, audio and image formats" width="832" height="1150" data-path="images/editor/formats-and-limits-import.png" data-path="images/editor/formats-and-limits-import.png" />
</Frame>

Files you already imported are detected as duplicates and not added twice. Each file can stay on your computer only (**Local only**) or be uploaded with **Cloud Sync**. See [Import media](/editor/import-media).

Chat attachments (files you drop into the agent composer): up to 10 files, 25 MB each. Supported: images, PDF, text (txt, md, csv, json, html, rtf) and Office documents (docx, xlsx, pptx). Video and audio go through the Media pool, not the chat.

## Export

| Setting           | Options                                                                                     |
| ----------------- | ------------------------------------------------------------------------------------------- |
| Output            | **Video file** or **Project for editing (NLE)**                                             |
| Video formats     | MP4 (h.264, h.265, av1), WebM (vp9, vp8, av1), OGG (audio only)                             |
| Audio codecs      | aac, opus (MP4); opus (WebM, OGG)                                                           |
| Transparent       | WebM VP9 alpha or MOV ProRes 4444 (paid plans)                                              |
| Quality           | Very Low 1 Mbps, Low 2.5 Mbps, Medium 5 Mbps, High 8 Mbps, Very High 15 Mbps                |
| Frame rate        | 24, 25, 29.97, 30, 50, 59.94, 60 fps                                                        |
| Audio sample rate | 8, 12, 16, 24, 48 kHz                                                                       |
| NLE formats       | Final Cut Pro (.fcpxml), Premiere Pro (.xml), OpenTimelineIO (.otio), plus captions as .srt |
| Single frame      | PNG via the **Export frame** button in the timeline toolbar                                 |

Resolution by plan:

| Plan             | Maximum export | Watermark | Transparent and NLE export |
| ---------------- | -------------- | --------- | -------------------------- |
| Free             | 720p           | Yes       | No                         |
| Creator          | 1080p          | No        | Yes                        |
| Pro / Enterprise | 4K (2160p)     | No        | Yes                        |

See [Export video](/editor/export) and [Export for Final Cut, Premiere and Resolve](/editor/export-for-nle).

## Project

| Setting             | Values                                                                                             |
| ------------------- | -------------------------------------------------------------------------------------------------- |
| Aspect presets      | Wide 1920×1080, Vertical 1080×1920, Square 1080×1080, Classic 1920×1440, Tall 1440×1920, or custom |
| Frame rate          | 30 fps                                                                                             |
| Undo history        | 50 steps                                                                                           |
| Timeline zoom       | 5–400%                                                                                             |
| Transition duration | Minimum 2 frames; defaults 0.25, 0.5, 1 or 2 s                                                     |
| Animate presets     | Duration 0.1–5 s                                                                                   |
| Text FX reveal      | 0.1–5 s                                                                                            |
| Text clip default   | "Text", Montserrat 500, 48 px, white, 5 s                                                          |

## Transcription

| Limit                  | Value                                                                                                                                                                   |
| ---------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Maximum media length   | 24 hours per file                                                                                                                                                       |
| Parallel jobs          | 3 at a time; extra files wait for a free slot                                                                                                                           |
| Cost                   | About 1 credit per minute                                                                                                                                               |
| Best quality languages | English, Español, Français, Deutsch, Italiano, Português, Nederlands, Dansk, Suomi, Norsk, Svenska, Türkçe, العربية, עברית, हिन्दी, 日本語, 中文, Tiếng Việt, or Auto-detect |
| Multilingual model     | 99 languages, adding Русский, Українська, Polski, Čeština, Română, Ελληνικά, Magyar, 한국어, Bahasa Indonesia, ไทย and more                                                |

See [Transcribe media](/editor/transcription).

## Recording

| Setting    | Values                                                |
| ---------- | ----------------------------------------------------- |
| Sources    | Screen, Camera, Voice; optional System audio          |
| Quality    | Standard (5 Mbps) or High (12 Mbps)                   |
| Output     | Single file or Separate tracks; Mic as separate track |
| Long takes | Split into 30-minute parts automatically              |

See [Record screen, camera and voice](/editor/record).

## Generation

| Capability             | Limits                                                       |
| ---------------------- | ------------------------------------------------------------ |
| Concurrent generations | 1 (Free), 2 (Creator), 4 (Pro), 8 (Enterprise)               |
| Video clips            | Veo 3 Fast 4, 6 or 8 s; Seedance 2.0 4–15 s; Kling 5 or 10 s |
| Video references       | Seedance 2.0 up to 9 images, 3 videos and 3 audio clips      |
| Image references       | Up to 14 per prompt (Gemini 3 Pro)                           |
| Image size             | 1K, 2K or 4K (Gemini 3 Pro)                                  |
| Music                  | CassetteAI up to 120 s; Lyria 2 about 30 s                   |
| Sound effects          | 0.5–22 s                                                     |
| Voice cloning          | Sample of 10 s or longer                                     |
| Motion graphics        | 8 s by default                                               |
| Avatar video           | 360p–1080p                                                   |

See [Generate video](/editor/generate-video), [Generate images](/editor/generate-images), [Voiceover and text-to-speech](/editor/voiceover) and [Music and sound effects](/editor/music-and-sfx).

## Agent

| Limit               | Value                                                               |
| ------------------- | ------------------------------------------------------------------- |
| Runs per project    | One at a time; a second prompt waits until the current run finishes |
| Prompts per day     | 20 (Free), 200 (Creator), unlimited (Pro)                           |
| Idle session        | Reconnects after 30 minutes without activity                        |
| Agent-driven export | 15 minutes; use the Export dialog for longer renders                |
| Memory entries      | 200 persistent entries                                              |

## Account and storage

| Limit             | Free | Creator   | Pro       | Enterprise |
| ----------------- | ---- | --------- | --------- | ---------- |
| Projects          | 3    | Unlimited | Unlimited | Unlimited  |
| Storage           | 2 GB | 25 GB     | 100 GB    | Custom     |
| Collaborators     | None | 3         | Unlimited | Unlimited  |
| Invites per month | 2    | 5         | 10        | —          |

Deleted projects stay in **Trash** for 7 days before they are removed for good.

## Browser requirements

* Use a current desktop Chromium browser. Chrome and Edge are recommended: saving exports to a chosen location and **Relink from folder…** rely on folder access that other browsers lack; elsewhere, use **Locate…** per file.
* Other browsers download exports instead of asking where to save.
* The editor is built for widescreen desktop displays; phones are not supported.
* Local-only files are read from your computer. On another device, or after a file moves, they show a **relink** badge until you point the editor at them again; turn on **Cloud Sync** for files that must be available everywhere.

## Continue

* [Import media](/editor/import-media)
* [Export video](/editor/export)
* [Plans and credits](/editor/plans-and-credits)
* [Troubleshooting](/editor/troubleshooting)
